| ||||||||||||||||||||||||||||||||
The hotel features, for it's guest entertainment, an outdoor heated pool, adjacent to a sundeck. For the fitness minded, the hotel boasts an exercise room. The hotel is perfect for the business traveler as well as the family vacation, complete with meeting room with all modern
amenities added. For your dining pleasure, the hotel features a full service restaurant, with an array of cuisine that will please even the most discriminating traveler. Guests may elect to relax in the sports bar with a cocktail made to perfection. The Best Value Inn Orlando West offers
onsite dining, and is convenient to many shopping and entertainment venues. | ||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||
| - Walt Disney Worlds, 18 miles - Universal Studios, 9 miles - Sea World, 12 miles - Wet & Wild, 10 miles - Citrus Bowl Football Stadium, 10 miles - Orlando Arena, 11 miles | ||||||||||||||||||||||||||||||||
| Area Activities | ||||||||||||||||||||||||||||||||
| - Biking - West Orange Trail | ||||||||||||||||||||||||||||||||
| - Boating - Nearby | ||||||||||||||||||||||||||||||||
| - Golf - Nearby | ||||||||||||||||||||||||||||||||
| - Hiking - West Orange Trail | ||||||||||||||||||||||||||||||||
| - Pool Table | ||||||||||||||||||||||||||||||||
| - Tennis - Nearby | ||||||||||||||||||||||||||||||||
| - Volleyball - Sand Volleyball Crt. | ||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||
| - Breakfast | ||||||||||||||||||||||||||||||||
| - Business services available (fax, copies, etc.) | ||||||||||||||||||||||||||||||||
| - Children Stay Free | ||||||||||||||||||||||||||||||||
| - Children's Activities - Sand Volleyball Crt. | ||||||||||||||||||||||||||||||||
| - Cribs | ||||||||||||||||||||||||||||||||
| - Daily Newspaper | ||||||||||||||||||||||||||||||||
| - Fitness Facility - $2.00 fee | ||||||||||||||||||||||||||||||||
| - Laundry/Valet Service - fee | ||||||||||||||||||||||||||||||||
| - Lounge | ||||||||||||||||||||||||||||||||
| - Meeting Facilities | ||||||||||||||||||||||||||||||||
| - Outdoor Sundeck | ||||||||||||||||||||||||||||||||
| - Parking - Complimentary | ||||||||||||||||||||||||||||||||
| - Pets Not Allowed | ||||||||||||||||||||||||||||||||
| - Pool (Outdoor) - Heated Pool | ||||||||||||||||||||||||||||||||
| - Restaurant | ||||||||||||||||||||||||||||||||
| - Rollaway Bed - $5.00 Fee | ||||||||||||||||||||||||||||||||
| - Safety Deposit Boxes | ||||||||||||||||||||||||||||||||
| - Satellite TV (SHOWTIME/CNN/ESPN/Discovery) | ||||||||||||||||||||||||||||||||
| - Security | ||||||||||||||||||||||||||||||||
| - Wake Up Call | ||||||||||||||||||||||||||||||||
| - Washer/Dryer - fee | ||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||
| Room Type 1 - STANDARD 1-4 OCC. | ||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||
| - Rating: 2.5 | ||||||||||||||||||||||||||||||||
| - Cancellation Policy: 72 hours | ||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | ||||||||||||||||||||||||||||||||
| - Check Out Time - 11:00 AM | ||||||||||||||||||||||||||||||||
| - Extra Person Charge | ||||||||||||||||||||||||||||||||
| - Guest Laundry | ||||||||||||||||||||||||||||||||
| - Hotel Tax Rate - 11% | ||||||||||||||||||||||||||||||||
| - Minimum Rental Age Requirement - 18 | ||||||||||||||||||||||||||||||||
| - Multi-lingual Staff | ||||||||||||||||||||||||||||||||
| - Vending Machines | ||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||
|
From Orlando International Airport: Head North from airport to Bee Line Expressway West, Take Florida Turnpike exit then heading North on Florida Turnpike to exit 267 (or 267B, Don't exit on 267A), after exit bear to the left lane to
head West of Hwy 50 (or Winter Garden). The hotel is 2 miles ahead on right hand side. From Orlando-Sanford Airport: Turn right onto E. Airport Blvd. Left onto S. Sanford Ave. which become CR-427. Head West to I-4. Take I-4 West to exit 36. Bear to left to head West of East West Expressway (Road 408). Drive about 10 miles the road merge with Florida Turnpike. Take exit 267 (or 267B, not 267A), bear to the left lane to head West of Hwy 50 (or Winter Garden). The hotel is 2 miles ahead on your right hand side. From I-75 Heading South from Georgia: After the Wildwood exit (#66) proceed to far left hand lane. Florida Turnpike is a left hand approach. Heading South on Florida Turnpike to exit 272. At the end of ramp turn left to head East of Hwy. 50 (Colonial Drive). Best Value is 3 miles on the left hand side. From South Florida Heading North on the Florida Turnpike: Head North on the Florida Turnpike to exit 267 (or 267B, Don't exit on 267A), after exit bear to the left lane to head West of Hwy. 50 (or Winter Garden). The hotel is 2 miles ahead on right hand side. | ||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 10 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||